Parallel session 1B - Running Biomechanics (Energetics) July 28 at 09:30 AM | |
82341 | Do humans optimize trunk leaning to minimize energetic cost in distance running? – an integrative experimental and musculoskeletal simulation approach Luca Braun |
83369 | Improvement in running economy may be explained by the changes in muscle synergy Ryo Matsunaga |
83785 | Contribution of the plantar aponeurosis to locomotion efficiency in bipedal walking and running Yuka Matsumoto |
84487 | A muscle actuated spring mass model for the prediction of energy consumption during running across different speeds and stride rate conditions Glen Lichtwark |
83930 | Kinematic and metabolic analysis of the uphill walk-run transition with constant vertical meter speed in mountain/trail runners Louis Finiel |
84019 | The mechanisms underlying enhanced running economy: an uphill versus level running paradigm Wannes Swinnen |
Parallel session 1C - Sports Biomechanics (Markerless Motion Capture) July 28 at 09:30 AM | |
84219 | Insights into Markerless vs. Marker-Based Motion Capture: Agreement in Change-of-Direction Movements Janina Helwig |
81894 | Comparing OpenCap and Marker-Based Motion Capture for Golf Swing Kinematic Assessment Björn M. Eskofier |
81373 | Concurrent Validity of a Markerless Motion Capture System for the Maximal Instep Soccer Kick Ivan Palomares-Gonzalez |
84961 | Trunk and knee markerless kinematics during an unplanned change of direction in soccer players: are they reliable? Vera Moniz-Pereira |
80348 | Classification of Countermovement Jumps using a Sacral-Mounted Inertial Measurement Unit Therese Parr |
84841 | Calibrationless monocular vision motion capture for drop jump Ryo Ueno |
Parallel session 1D - Foot & Ankle Biomechanics July 28 at 09:30 AM | |
82113 | Development of the dynamic analysis method of the foot deformation and strain distribution during gait Ayano Takeyama |
83843 | Plantar tissue compressive and shear material properties change during gait activity and rest periods Chaofan Lin |
85021 | The Relationship Between Foot Temperature Change, Shear Impulse, and Net Work During Sloped Walking Jenna Burnett |
83958 | Quantifying Mechanical and Morphological Properties of Plantar Soft Tissues: A Systematic Review of Measurement Techniques and Clinimetric Properties Alessandro Vicentini |
84948 | Musculoskeletal Modeling Approach through Multisegment Foot Dynamics can efficiently support Diabetic Foot Prevention Maria Dalle Vacche |
85004 | Comparison of Anatomical Coordinate Systems in Foot and Ankle Biomechanics Across Pathologies Amy Lenz |
Parallel session 1E - Hip Biomechanics July 28 at 09:30 AM | |
83745 | Ground Reaction Force Analysis of Hip-Flexion Gait Exercise with Increasing Speed Tanner Thorsen |
83504 | Altered Hip Biomechanics and Muscle Activation in Response to Walking Surface Perturbations in Asymptomatic Adults and Individuals with Osteoarthritis Derek Rutherford |
84148 | Dependency Of Hip Joint Reaction Forces On Hip Joint Centre Location During Walking Andrea Di Pietro |
81990 | Muscle Contribution to Net Joint Moments at the Hip and Knee Joints during Loaded Squats with and without Bounce Hoon Kim |
83209 | Joint Reaction Forces are Reduced in Symptomatic Femoroacetabular Impingement Brooklyn Vargas |
83940 | Femoroacetabular Impingement Patients Show a Post-Operative Reduction of External Joint Moments during Running Katrin Dätwyler |
Parallel session 1F - Movement & Motor Control (Data-Driven & Simulation Models) July 28 at 09:30 AM | |
84823 | Myobolica toolbox to exceed the individual muscle control solution Alex Bersani |
81043 | Controller-based Tracking of Multimodal Motion Data Iris Wechsler |
84246 | Finding patterns in the noise: a method for control parameter reduction for predictive neuromuscular simulations Matthew Mulligan |
85003 | How Do Imposed Movement Parameters Affect Average Muscle Power Output? Edwin Reuvers |
83647 | Simulated reaching driven by amplitude-controlled single-actuator versus rate-coded multi-motor-unit muscles Tiina Murtola |
83573 | Emergence of Natural and Robust Bipedal Walking by Learning from Biologically Plausible Objectives Daniel Haeufle |
Parallel session 1G - Balance & Postural Control I July 28 at 09:30 AM | |
85282 | Visuomotor coordination markers of neural function in pilots and crew following post fast boat exposure Nicholas Murray |
84936 | Deep learning-based foot placement prediction models reveal multi-timescale control Wei-Chen Wang |
81987 | FREQUENCY-BASED ANALYSIS OF COP TRAJECTORY FOR QUANTIFYING POSTURAL CONTROL MECHANISMS Arnab Sarmah |
83365 | Quantitative Fall Risk Assessment with an Enhanced Timed Up and Go Test: A Machine Learning and Markerless Motion Capture Approach Prayook Jatesiktat |
82460 | Age-Related Differences in Mental and Physical Fatigue Effects on Working Memory and Gait Balance Li-Shan Chou |
84959 | Inferring cyclist workload using gaze metrics for bicycle balancing tasks Jules Ronné |
Parallel session 1H - Spine & Neck Biomechanics July 28 at 09:30 AM | |
84598 | The effect of maximum voluntary neck flexion on neck muscle activity during smartphone usage Laraib Rao |
85156 | Development of an Infant Head-Neck Musculoskeletal Model to Elucidate Asphyxia Risk Clare Fitzpatrick |
84581 | Immediate effects of a passive neck exoskeleton on upper trapezius muscle activity during neck flexion Ganesh Madhav Bapat |
82582 | Effects of Cervical Stabilization Exercise on Cervical Stability during High-velocity Small-amplitude Arms Movement in Patients with Chronic Neck Pain Kai-Chia Cheng |
84780 | Pain Knowledge and Its Association with Physical Activity and Cervical Proprioception in Physiotherapy Students with Neck Pain: A Preliminary Study Ayse Simsek |
84785 | Pain Severity, Stress, Disability and Quality of Life in Office Workers with Low Back and Neck Pain: Which Group is More at Risk? Yasemin Özel Aslıyüce |
Special session 1A - Women's Health and Performance 1A: Women's Health Across the Lifespan July 28 at 09:30 AM | |
81655 | Investigating the performance of maternity/nursing sports bras Katie Reeves |
84400 | Why does exercise in water reduce breast pain? Nichola Renwick |
84684 | The Sports Bra Trade-Off: Balancing Support and Pressure to Enhance Running Economy Nicole Y. Kelp |
85111 | Do intravaginal support devices mitigate urine leakage while running among females who experience exercise-induced urinary incontinence? Linda McLean |
Parallel session 2A - Sports Biomechanics (Post-injury / Post-surgery) July 28 at 10:40 AM | |
82180 | Progressive Bilateral Alterations in Gait Biomechanics within 2 Years Post–Anterior Cruciate Ligament Reconstruction Shuang Ren |
84416 | Does Shear Force Contribute to Knee Extensor Moment Deficits During Double Limb Squats Following ACLr? Jiaqi Wang |
84746 | Influence of anterior cruciate ligament injury and fatigue on mediolateral knee control during different jump-landing tasks Maité Calisti |
84897 | Longitudinal Monitoring of Biomechanical and Performance Metrics Before and After ACL Reconstruction: A Return-to-Play Case Study Tamar Kritzer |
84595 | Adolescent Knee Strength and Endurance Profiles: Establishing Age- and Sex-Specific Normative Data for Return-to-Activity Assessments Nicholas Ryan |
83844 | The Influence of Task Selection on Limb Symmetry in Individuals 1–5 Years Post-ACL Reconstruction Harry Battersby |
79116 | Knee Crepitus Does Not Alter Sagittal Plane Knee Biomechanics in Runners With and Without a History of Knee Surgery Fernanda Serighelli |
84885 | Isokinetic Strength Recovery of Quadriceps and Hamstrings at Specific Angles in ACL Reconstruction Patients Huijuan Shi |
Parallel session 2B - Shoulder Biomechanics July 28 at 10:40 AM | |
84306 | Scapula upward rotation is greater during concentric adduction than concentric abduction Erin Lee |
85074 | A Comparison of Rotator Cuff Fatty Infiltration in Older Adults With Affected and Unaffected Shoulders and its Relationship to Function Stephen Boulanger |
83850 | Radiation dose to the pectoralis major is associated with shoulder function after radiotherapy for breast cancer Suzi Wolfram |
84403 | Coracoid and Coracoacromial Arch Morphology as Contributors to Shoulder Pain in Menopause Colleen Vogel |
84728 | Shoulder Kinematic and Neuromuscular Adaptations during Forward Flexion and Abduction for Adults with Large to Massive Rotator Cuff Tears Sarah Remedios |
84271 | Bilateral Compensation Occurs with a Unilateral Rotator Cuff Tear During Performance of Loaded Bimanual Tasks Meghan Vidt |
82600 | A Novel Inertial Measurement Units-based Method for Shoulder Kinematics Assessment Arthur Fabre |
82060 | Longitudinal analysis of scapular kinematics in rotator cuff syndrome Angelica Lang |
Parallel session 2C - Imaging Methodology July 28 at 10:40 AM | |
81507 | UltraTimTrack: a Kalman-filter-based algorithm to track muscle fascicles in ultrasound image sequences Daniel Hahn |
83229 | Beyond the sagittal plane: contracting fascicles rotate in the coronal plane while enhancing longitudinal force transmission in human vastus lateralis Katsuki Takahashi |
85066 | Fiducial Marker-Based 3D Freehand Ultrasound for in vivo Muscle Morphology Quantification Ruoyu Huang |
83144 | Non-uniform three-dimensional deformation of skeletal muscle during voluntary contraction in vivo Jun Umehara |
83775 | Automated and Fully Differentiable Image Registration boosted by Deep Learning Segmentation Mask Jinhao Wang |
83926 | Improving Prenatal Detection of Congenital Heart Defects Using Transfer Learning Shafin Sharaf |
83834 | A Machine Learning Approach for Automated Segmentation of Anatomical Structures from Plantar Pressure Images Jonas Dully |
Parallel session 2D - Sports Biomechanics (Cutting & Stopping) July 28 at 10:40 AM | |
83162 | Introducing directional probabilities alters the kinematics of change-of-direction maneuvers Mareike Kühne |
84412 | Are the horizontal deceleration phases of immediate stopping and change of direction tasks comparable? Paul Felton |
81932 | Estimation of Resultant Knee Joint Moments in Elite Rugby Players During Cutting Maneuvers Using Wearable Sensors Zixiang Gao |
83225 | Comparison of Male and Female Rugby Athletes Biomechanics During a Cutting Movement David McNish |
82529 | Influence of Limb Dominance and Sex on Lower Extremity Joint Loading During Cutting Movements Michael Esposito |
82518 | Immediate stopping technique: the effect of a secondary netball-specific task Keara Peters |
83946 | Assessing Frontal-Plane Knee Moments and the Influence of Trunk and Foot Orientation in Lateral and Medial Side Hopping in Recreational Athletes Leigh J Ryan |
Parallel session 2E - Locomotion (Motor Control) I July 28 at 10:40 AM | |
85118 | Evaluation of Propulsion Force Adaptations in Post-Stroke Individuals in Response to Asymmetric Walking Noah Davidson |
85211 | Non-Invasive Diagnostic Classification of Neurodegenerative Disorders Kristin Morgan |
85040 | Gait speed-dependent asymmetry in foot placement control in persons with chronic stroke Noel Keijsers |
80100 | The Differential Effects of Mental Fatigue on Inter-Joint Coordination in Young and Older Adults Li-Shan Chou |
84974 | Shared Signatures of Foot Placement Control for Stable Locomotion in Humans, Mice, and Flies Antoine De Comite |
80719 | Favorable soleus muscle contractile conditions and activation for body energy regulation in drop-like gait perturbations Sebastian Bohm |
84189 | Analysis of Cortical Connectivity using EEG during Self-paced Treadmill Rehabilitation after Stroke Hyeon-Chan Chei |
83937 | MODELING SUBOPTIMAL MUSCLE CONTROL IN PATIENTS WITH PARKINSON’S DISEASE Giorgio Davico |
Parallel session 2F - Locomotion (Influence of Pain & Perception) July 28 at 10:40 AM | |
84928 | Sex differences and the influence of chronic low back pain on gait patterns: a kinematic and kinetic analysis Lea Marie-Sophie Cordes |
82405 | Does motion capture cause psychological stress and can we see it in the person’s gait? Sophie Fleischmann |
85213 | A Social Influence on Self-selected Walking Speeds Ryan T. Schroeder |
83916 | The Preliminary Effects of a Psychologically Informed Physical Therapy Intervention on Lower Extremity Mechanics in Patellofemoral Pain Abbis Jaffri |
81904 | Kinesiophobia-related Changes in Joint Moments but not Joint Mobility after Achilles Tendon Rupture Alison Agres |
84917 | INDIVIDUAL CHANGES IN GAIT DUE TO EXPERIMENTAL PAIN Diego Martínez-Echevarría |
84124 | Exploratory Locomotor Actions Revealed by Experimental Pain Jesse Charlton |
82104 | Movement adaptations to acute noxious stimuli and subjective pain experience in walking Kirsty McDonald |
Parallel session 2G - Bone & Joints I July 28 at 10:40 AM | |
83439 | Strain Changes Associated with Pelvic Fracture Healing: A Proof-of-Concept Investigation Using Experimentation and Finite Element Analysis Fuyuan Liu |
84138 | Optimization of the Evans osteotomy Graft size to Minimize the Calcaneocuboid joint pressure: A Finite Element Analysis Sewon Kim |
82966 | Continuum Damage Modeling of Biaxial Fatigue Failure in Whole Bone: Influence of Anisotropy on Experimental Agreement W. Brent Edwards |
84314 | Femoral derotation osteotomy medially shifts patellofemoral loading in individuals with patellofemoral instability Hans Kainz |
84528 | The Role of Contact Area in Regulating Interfragmentary Movement Following Proximal Femoral Osteotomy David Saxby |
85050 | An Open and Accessible Application for the Simulation Bone Functional Adaptation Timo Van Leeuwen |
81504 | Acetabular Width: A Key Parameter for Rapid Preoperative Planning in Crowe III-IV Developmental Dysplasia of the Hip Yong Nie |
Parallel session 2H - Spine Loading & Back Pain July 28 at 10:40 AM | |
81575 | Physical and psychological differences between athletes with and without chronic primary low back pain: a scoping review Clément Prunault |
84858 | Factors Affecting Spinal Movement in Cyclists with and without Low Back Pain Paul Ashworth |
85014 | Lumbar Forces during Load Lifting of construction workers: A Comparative Study between Brick and Bag Lifting Jose Guevara Torres |
84507 | Exploring lumbar spine posture and movement in sitting: laboratory and real-world measures Paul Hodges |
84652 | Influence of Back Pain on Hip Joint Motion and Movement Patterns in Individuals With and Without Non-specific Low Back Pain Jen-Chieh Liao |
84500 | How does sitting-induced low back pain affect brainwaves of pain processing? Mona Frey |
85132 | The Effect of Objectively Measured Sitting Time During Work and Leisure on Back Function and Perceived Low Back Pain Shabbir Ahmed Sany |
84435 | Trunk muscle strength, morphology and movement coordination in participants with low-back pain and asymptomatic controls Lukas Fischer |
Parallel session 2I - Biomechanics in Quadrupeds July 28 at 10:40 AM | |
82916 | Right Forelimbs Illustrate Greater Structural Bone Adaptations in Clockwise Racing Thoroughbreds Andrew Koshyk |
82454 | Effects of experimentally induced lumbar nociception on trunk motor control in the rat during locomotion Fangxin Xiao |
80869 | Understanding the roles of active and passive components within the equine forelimb Olivia Kenny |
84602 | Movement Asymmetry in Thoroughbred Racehorses During Lungeing Zoe Chan |
83856 | The Predator’s Precision: Investigating Head Stabilisation in Cheetah Locomotion via 3D Reconstruction with Model-Based Optimisation Kamryn Norton |
85064 | Unveiling Stress-Dependent Contributions of Passive Structures to Muscle Short-Range Stiffness in Cat Soleus Muscle Ridhi Sahani |
84971 | The Effect of Exercise on Fetlock Joint Moments during Walking in Growing Foals Melany Opolz |
Parallel session 3A - Muscle & Musculoskeletal Modeling July 28 at 02:30 PM | |
84269 | Investigating the validity of uniform scaling of maximum isometric force in musculoskeletal models Kat Allott |
81629 | Frequency Response Characteristics of Numerical Muscle Models Minseung Kim |
83242 | A biophysical muscle model to predict the metabolic energy cost of movement Tim J. van der Zee |
81872 | Flexible multibody modeling of skeletal muscle considering the muscular bundle-fasciae coupling Yimin Tang |
84781 | Validation of the energetics of a Huxley muscle tendon complex model using experimental data obtained from mouse soleus muscle fibre bundles in situ Koen Lemaire |
85162 | Cross-Bridge vs. Hill-Type Muscle Models: Implications for Muscle and Joint-Level Postural Control Hansol X. Ryu |
84789 | A New Framework to Study Muscle Fatigue with an Integrative Neuro-Mechano-Energetic Approach Thomas Klotz |
81788 | A multi-physics multi-scale approach for simulating muscle-tendon systems using OpenDiHu Carme Homs-Pons |
Parallel session 3B - Markerless Motion Capture with AI July 28 at 02:30 PM | |
83790 | MorekerLess – Better pose estimation with less work David PAGNON |
83848 | HoloMoCap: A Low-Cost Augmented Reality Motion Capture Application for HoloLens 2 Silvia Zaccardi |
84925 | Impact of video resolution on center of mass estimation: A cross-models analysis (preliminary study) Ahmed Yacine LARDJANE |
83006 | AI for objective assessment of acrobatic movements: How to apply machine learning for identifying tumbling elements in cheer sports Olaf Ueberschär |
81630 | Inertial measurement unit-based joint angle: a novel deep learning approach based on marker position prediction Vaibhav R. Shah |
80080 | Development and Validation of a Deep Learning Markerless System for the Osteoarthritis Population Junqing Wang |
84421 | Developing a Dynamic Human Model for Monocular Video-based Motion Capture by a Formulation of Generalized Coordinates for Lagrange’s Equations Meiyin Liu |
84024 | Calibrationless Monocular Vision for Estimating Ground Reaction Forces and Knee Adduction Moment During Gait Claire V. Hammond |
Parallel session 3C - Locomotion (Osteoarthritis) July 28 at 02:30 PM | |
84346 | Characterizing real-world gait biomechanics in adults with and without knee osteoarthritis Jocelyn Hafer |
83969 | Investigating Knee Force Profiles and Gait Patterns in Patients with Knee Osteoarthritis Morten Bilde Simonsen |
84565 | Reducing Gastrocnemius Activity During Walking Decreases Knee Loading in Individuals with Knee Osteoarthritis Michelle Joyce |
84298 | Comparing Principal Component and Discrete Metrics for Varus Thrust Assessment in Knee Osteoarthritis Dylan Kobsar |
83615 | Knee contact forces during gait in post-traumatic versus non-traumatic early stage osteoarthritis patients Anna Vanmechelen |
83204 | Identifying Clinically Relevant Gait Kinematic Clusters in End-Stage Knee Osteoarthritis Patients Owen Falkenham |
82313 | Valgus Bracing in Knee Osteoarthritis: Effects on Lower Limb Muscle Activity Following a Six-Week Intervention Lasse Hansen |
80917 | Six-week biofeedback gait retraining programme in people with knee osteoarthritis: a randomised controlled trial Yi Wan |
Parallel session 3D - Sports Biomechanics (Shoulder) July 28 at 02:30 PM | |
84915 | Are CrossFit® pull-ups riskier for shoulders? A biomechanical assessment of technique demands Mariah Sabioni |
84275 | The Jump Throw Proximal to Distal Sequence - Contribution of the Proximal Segments to the Shoulder Kinematics Kari Arnason |
82258 | Exploring the Impact of Ball Size on Pitching Kinetics: A Pilot Study Billy Lozowski |
84383 | How Shoulder Elevation During Wind-up Affects Shoulder Torques During Volleyball Spikes Jennifer N. Maier |
85175 | Estimation of upper-body joint moments in climbing training tasks Judith Satzinger |
84868 | Muscle potentiation following handcycling exercise in people with spinal cord injuries Michael Focht |
84014 | INTER AND INTRA-SPIN BOWLER TECHNIQUE VARIATION BETWEEN STOCK AND ARM-BALLS Hamish Bull |
Parallel session 3F - Locomotion (Rehabilitation & Neurorehabilitation) July 28 at 02:30 PM | |
81970 | Lower Extremity Joint Kinetics of Older Adults: A Comparison of Straight-Line Gait and Turn Strategies Erin Kreis |
81687 | Reduced order analysis of human gait kinematics based on spatiotemporal mode decomposition Xin Wang |
84105 | Adaptive Split-belt Treadmill May Improve Paretic Propulsion in People with Chronic Stroke Rucha Kulkarni |
80985 | Dual-Task Walking Performance: Motor vs Cognitive Tasks Frankie Wade |
83391 | Leg muscle activation patterns in response to electromyography feedback of the calf muscles before and after an 8-week gait retraining intervention Ellen Hellman |
85204 | Neuromuscular Adaptation During and After Asymmetry Surface Stiffness Walking Jonaz Moreno Jaramillo |
85167 | Associations between Walking Speed and Limb Loading Characteristics on Cartilage Structure and Strains in those with Traumatic Lower-Limb Amputation Steven Garcia |
85177 | Personalized locomotor adaptation model reveals fall risk-aware locomotor performance Nidhi Seethapathi |
Parallel session 3G - Exoskeleton (Ankle) July 28 at 02:30 PM | |
84149 | Effects of User-Tuned Assistance on Gait Biomechanics through a Cable-Driven Ankle Exoskeleton Zhengguang Wang |
81113 | Recycling Heel-Strike Energy: A Lightweight Foot Exoskeleton for Improved Walking Efficiency Jianrui Wei |
84685 | Development of a passive ankle exoskeleton and evaluation of the exoskeleton dynamics Israel Luis |
85095 | Exploring the Interaction of Ankle-Foot Orthoses and Gait in Children: Insights from Exoskeleton Emulator Experiments and Predictive Simulations Lars D'Hondt |
84488 | The Effects of Passive Ankle Exoskeleton on Ankle Muscle Reflex Onset Muscle Latency Responses Ruth Tavares |
81668 | Passive ankle exoskeletons influence the neural control of triceps surae during balance in a muscle-specific manner Raphaël Hamard |
84555 | Exploratory Analysis of Individual Mechanical and Muscular Differences During Exoskeleton Walking Isabella Shih |
Parallel session 3H - Medical Devices (Implants & Materials) July 28 at 02:30 PM | |
82899 | Design and manufacturing of custom-made implants for Orthopaedics: quality management at the Point-of-Care Alberto Leardini |
83972 | Mechanical Properties and Degradation Behavior of Additively Manufactured Porous Polydioxanone Veronika Drátovská |
84150 | Design of weighed TPMS scaffold structures and application in hip stems via computational simulations Soumyadeep Sarkar |
84233 | Mechanical testing of an intramedullary nail for an in vivo study in sheep Hannah Tollemache |
83239 | Development of a surgical suture for the delivery of active substances to the wound area: Mechanical properties Marika Vopálková |
84855 | Evaluation of a Novel Prototype Medical Device for Performing Percutaneous Dilatational Tracheostomy Andrew Weightman |
81569 | High-Resolution DIC Combined with SEM Mechanical Analysis of In Situ Strain and Crack Propagation in Coated AZ31 Mg Alloys for Bone Fracture Fixation Roxane Bonithon |
84913 | A COMPUTATIONAL ANALYSIS OF HIP IMPLANT FAILURE Laureb Rao |
Parallel session 3I - Spine Models & Measurements July 28 at 02:30 PM | |
81292 | Spinal Loading in Healthcare Staff Performing Fluoroscopic Procedures Samuel Brost |
83864 | Real-Time Spine Analysis: Bridging Statics and Dynamics with 3D Motion Capture System Tharani Kumaran |
84115 | Repeatability and Reproducibility of the A-Palp as a 2D/3D Spine Digitization Tool Guillaume Claus |
83703 | Quantifying Stiffness Changes Following Passive Spinal Joint Creep: The Predictive Role of Initial Stiffness Kayla Fewster |
84417 | A Novel Method for In-vivo Lumbar Spine Neutral Zone Quantification Emma Conway |
84037 | The Development of a Robust Markerless Motion Capture System with Applications for Clinical Spine Assessments Jessica Wenghofer |
81818 | Development of a Musculoskeletal Model of Lumbar Spine with 6-DOF Intervertebral Stiffness and Its Validation in Vivo Nan Gao |
85208 | The Relationship of Lumbopelvic Stability and Lumbopelvic Muscle Cross-Sectional Area and Asymmetry Daniel Sheffield |
Special session 3E - Vascular Mechanobiology and Biomechanics: Concepts, Models and Applications - 1 July 28 at 02:30 PM | |
84514 | Numerical Model to Remove Thromboemboli Using Aspiration Thrombectomy Keefe Manning |
85373 | Blood flow dynamics and shear stress characteristics: minimizing risk of blood trauma in blood pumps Lisa Prahl Wittberg |
84990 | Fluid-Structure Interaction Simulation of Mitral Valve Structures in Patient-Specific Left Ventricle Joel Kronborg |
84819 | Biomechanical and Hemodynamic Flow Analysis of Surgical Alfieri Stitch and Transcatheter-Edge-to-Edge Devices Katell Delanoe |
84343 | Left Atrial Appendage Flow Stagnation in Atrial Fibrillation Patients Assessed with Computational Fluid Dynamics Louis Parker |
84596 | Development of Vascular Tissue Polyvinyl Alcohol Surrogates with Adjustable Diffusional Properties Rosaire Mongrain |
83967 | Constitutive modeling of healthy and aneurysmatic veins of arteriovenous fistulae Zbyněk Sobotka |
84200 | DeepONet-Based Surrogate Modeling of Single Platelet Dynamics: Bridging High-Fidelity Simulation and Clinical Application Marco Laudato |
Parallel session 4B - Running Biomechanics (GRFs) July 28 at 04:00 PM | |
84831 | Ground Reaction Forces and Soft Tissue Vibrations: Insights into the Biomechanics of Running Impacts Robin Gassier |
83418 | Prediction of running anteroposterior ground reaction forces from the vertical component through a deep learning approach: A preliminary study Remy Roinson |
84178 | Differences in Spatiotemporal Parameters and Ground Reaction Forces between Soccer Players and Distance Runners Yohei Yamazaki |
84599 | Modes of Centripetal Ground Reaction Force Application in Curved Sprinting on an Athletic Track Yasuko Hirono |
83654 | The use of transfer learning to take estimation of running ground reaction forces via wearables from the treadmill to overground Josh Carter |
80682 | Predicting Running Vertical Ground Reaction Forces Using Wavelet Neural Network Model Based on an IMU Sensor Shangxiao Li |
Parallel session 4C - Clinical Biomechanics (Loading & Injury) July 28 at 04:00 PM | |
81770 | Weight-Bearing vs Non-Weight-Bearing for dynamic CT acquisition of the knee: a preliminary study Luca Buzzatti |
83250 | Evaluating Knee Joint Loads Across Exercises and Activities of Daily Living to Personalize TKA Rehabilitation Lukas Gschoßmann |
79582 | Mechanical Properties of the Femur and Tibia are Impaired in the Reconstructed Leg 1-6 Years Following Anterior Cruciate Ligament Reconstruction Karl Morgan |
84594 | Mechanisms of Reducing Knee Adduction Moment Using a 3D-Printed Orthotic Shoe with Varied Sole Geometry Ziang Jiang |
84166 | Hip Articular Loading in At-Risk and Established Hip Osteoarthritis Laura Diamond |
83820 | Prospectively Measured Plantar Pressure Characteristics in Subsequently Injured and Non-Injured Royal Marines Candidates During Training Louise Baker |
Parallel session 4D - Muscle Characterization with Ultrasound & Elastography July 28 at 04:00 PM | |
85181 | Cervical Extensor Load Sharing Strategy in Cervical Axial Rotation; A Shear Wave Elastography Study Constantin Heinemann |
82124 | UMUD: A Web Application for Easy Access to Musculoskeletal Ultrasonography Datasets Paul Ritsche |
84147 | Ultrasound Muscle Quality Metrics: Identifying Key Markers for Sarcopenia Diagnosis Hui Lyu |
85171 | A comparison of shear wave elastography and PID controllers for in-silico muscle activation modeling Zachary Domire |
83518 | Fatigue-Mediated changes in Shear Wave Velocity and Muscle Activity of the Scapular Stabilizer Muscles Matthew Russell |
84977 | Shear Vertical Wave Detection for characterization of skeletal muscles using Shear Wave Elastography: A Comparison of Single and Dual Probe Setups Lorena Claeys Azurin |
Parallel session 4E - Motion Detection & Recognition July 28 at 04:00 PM | |
79786 | Using Matrix Profile Discords for Event Detection in Treadmill Walking Amy Coyle |
83734 | Modelling Individual Variation in Human Walking Gait Across Populations and Walking Conditions via Gait Recognition Kayne A. Duncanson |
84033 | A Novel Methodology for Gait Pattern Recognition Using Instantaneous Center of Rotation Trajectories of Lower Limb Segments Ludwin Molina Arias |
83902 | Visualizing horse-rider coordination patterns using bivariate functional principal component analysis Celeste Wilkins |
84623 | Parameter selection affects the local divergence exponent classification of multiple sclerosis L. Eduardo Cofré Lizama |
84160 | Intent Recognition in Gait Transition Using Wearable Pressure Sensors with Deep Learning ByungUk Rho |
Parallel session 4F - Musculoskeletal Modelling (Knee) July 28 at 04:00 PM | |
81853 | Identification of Subject-specific Dynamic Laxity Tests to Stretch Individual Parts of Knee Ligaments Michael S. Andersen |
84576 | Developing a musculoskeletal model to investigate the biomechanical mechanisms underlying ACL injuries comprehensively and accurately Ze Gong |
83797 | Comparing in vitro and in silico human knee kinematics and posterior cruciate ligament forces during knee flexion and extension James Cowburn |
79340 | An elastic-foundation contact model with balanced ligaments accurately predicts in vivo knee mechanics during different activities of daily living Enrico De Pieri |
83897 | Establishing Consensus for Modelling and Simulation of Knee Biomechanics: The KneeHub Project Thor Besier |
84497 | DETERMINING GEOMETRIC AND BONE POSE DIFFERENCES BETWEEN KNEES WITH AND WITHOUT PATELLAFEMORAL INSTABILITY USING STATISITCAL SHAPE MODELLING Fenwick Nolan |
Parallel session 4G - Bone & Joints II July 28 at 04:00 PM | |
84482 | Registration of histology to quantitative MRI of femoral head cartilage for volumetric comparison Samuel Staude |
84888 | CONTRAST-ENHANCED X-RAY IMAGING: PRELIMINARY RESULTS ON REVERSIBILITY OF EFFECT OF A CATIONIC AGENT ON MECHANICAL PROPERTIES OF ARTICULAR CARTILAGE Simone Fantoni |
83607 | Beyond the Surface: Predicting Foot Bone Morphology from Skin Measurements Kate Duquesne |
84700 | Effects of Crack Propagation on the Mechanical Behavior of Temporomandibular Joint Discs Yassaman Djafari |
82282 | Adaptive Bone Remodeling Incorporating Cosserat Theory and Anisotropy Vala Soleimani |
82479 | AI-Driven Patient-Specific Computational Modeling for Predicting Fracture Risk in Canine Osteosarcoma Ali Nassiri |
Parallel session 4H - Impact Biomechanics (Landing & Injury Risk) July 28 at 04:00 PM | |
81392 | The Ankle’s Roll in Landing: Distal-to-Proximal Insights for ACL Injury Prevention Daniel Tait |
84058 | Energy dissipation due to thigh and shank soft tissue motion during drop landings performed from two heights using two different landing techniques Dimitrios Voukelatos |
84561 | The Role of Extensor Digitorum Longus and Peroneus Muscles in Ankle Instability Individuals during Single-leg Inverted Landing Cheng-Feng Lin |
85020 | Sagittal joint moment distribution across lower limb joints during multidirectional unilateral landings tasks Felipe Carpes |
81762 | Toe-Out Landing Reduces the Risk of Lateral Ankle Sprain in People With Chronic Ankle Instability Xiaoxue Zhu |
82047 | Ankle Kinematic Symmetry Differences During a Hop-to-Stabilization Task Across Sexes in Healthy and Unilateral Chronic Ankle Instability Patients Amelia Bruce Leicht |
Parallel session 4I - Tendon Biomechanics I July 28 at 04:00 PM | |
80628 | USTIM: A novel method to assess subject-specific architecture of the Achilles tendon in vivo in humans Taija Finni |
80706 | The influence of medial gastrocnemius fascicle length on the elasticity of the Achilles tendon and aponeurosis Raad Khair |
83378 | Statistical Shape Modelling of Tendinopathic Achilles Tendons: Insights into Shape Variations Afet Mustafaoglu |
81930 | Anatomical-histological study of the Achilles tendon: the search for sub-tendons Annie Arakelian |
83861 | Tendon Structure and Functional Performance in Achilles Tendinopathy: Does Sex Matter? Morgan Potter |
84308 | In-vivo evaluation of the Achilles free tendon toe-region stiffness Dongyu Deng |
Special session 4A - David Winter Young Investigator Award (DWYI) July 28 at 04:00 PM | |
81624 | Finite Element Prediction of In Vivo Bone Strains in a Novel Rabbit Hindlimb Loading Device Jonah M. Dimnik |
